<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WhoDoYouLike.com</title>
	<atom:link href="http://blog.whodoyoulike.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.whodoyoulike.com</link>
	<description>See what the horse racing world is buzzing about.</description>
	<lastBuildDate>Mon, 05 Oct 2009 21:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.whodoyoulike.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/f614c9631e793074e562887523302bd8?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>WhoDoYouLike.com</title>
		<link>http://blog.whodoyoulike.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.whodoyoulike.com/osd.xml" title="WhoDoYouLike.com" />
	<atom:link rel='hub' href='http://blog.whodoyoulike.com/?pushpress=hub'/>
		<item>
		<title>$5k Showdown Streak Contest &#8230;</title>
		<link>http://blog.whodoyoulike.com/2009/10/03/5k-showdown-streak-contest/</link>
		<comments>http://blog.whodoyoulike.com/2009/10/03/5k-showdown-streak-contest/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:02:58 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Community Manager]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[showdown]]></category>

		<guid isPermaLink="false">http://blog.whodoyoulike.com/?p=157</guid>
		<description><![CDATA[The competition is pretty good in the Showdown this week. Top 10 (as of publishing) Don Joseph SimplyNotSureRU billy touchstone Roger McColpin scott clark Greg Lesko Paul Peterson John Halvorsen Ruthann Foley howard schmidt The contest is still on for another month, so there&#8217;s still time to get in there and upset things. Check it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.whodoyoulike.com&blog=9167867&post=157&subd=whodoyoulike&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.whodoyoulike.com/2009/10/03/5k-showdown-streak-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bef41cd4da8abbf9b08d05f4dbc231d9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Community Manager</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=51cbf4ef-ef08-44f0-a82f-c54d1f4251b0" medium="image" />
	</item>
		<item>
		<title>Playing Trifectas</title>
		<link>http://blog.whodoyoulike.com/2009/09/28/playing-trifectas/</link>
		<comments>http://blog.whodoyoulike.com/2009/09/28/playing-trifectas/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:34:11 +0000</pubDate>
		<dc:creator>stanyoubet</dc:creator>
				<category><![CDATA[Angles]]></category>
		<category><![CDATA[Stan Gutkowski]]></category>
		<category><![CDATA[exotic pools]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Race track]]></category>
		<category><![CDATA[Trifecta]]></category>
		<category><![CDATA[win pool]]></category>

		<guid isPermaLink="false">http://blog.whodoyoulike.com/?p=136</guid>
		<description><![CDATA[ By Stan Gutkowski Though this corner preaches only win bets, occasionally the resident at this address deviates from that formula because of circumstance. Such a circumstance came from the trip to Bangor Raceway where if one were to bet $20 in the win pool, he would move a horse from 8-1 to 8-5. That is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.whodoyoulike.com&blog=9167867&post=136&subd=whodoyoulike&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.whodoyoulike.com/2009/09/28/playing-trifectas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2ef069bed1f31888053ab523dca5d471?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stanyoubet</media:title>
		</media:content>
	</item>
		<item>
		<title>New Habits</title>
		<link>http://blog.whodoyoulike.com/2009/09/21/new-habits/</link>
		<comments>http://blog.whodoyoulike.com/2009/09/21/new-habits/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:07:59 +0000</pubDate>
		<dc:creator>stanyoubet</dc:creator>
				<category><![CDATA[Angles]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Stan Gutkowski]]></category>

		<guid isPermaLink="false">http://blog.whodoyoulike.com/?p=138</guid>
		<description><![CDATA[By Stan Gutkowski  Handicapping is a mutating process. What worked last month, last week, yesterday, may not work today. Then again, it just might. Unless we, as handicappers, can change our approach (constantly), our methodology, our procedures, then, inevitably, we will hit the potholes and not avoid them.   What prompts this observation comes after [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.whodoyoulike.com&blog=9167867&post=138&subd=whodoyoulike&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.whodoyoulike.com/2009/09/21/new-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2ef069bed1f31888053ab523dca5d471?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stanyoubet</media:title>
		</media:content>
	</item>
		<item>
		<title>Making A Fair Odds Line</title>
		<link>http://blog.whodoyoulike.com/2009/09/14/making-a-fair-odds-line/</link>
		<comments>http://blog.whodoyoulike.com/2009/09/14/making-a-fair-odds-line/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:49:06 +0000</pubDate>
		<dc:creator>dereksimon2009</dc:creator>
				<category><![CDATA[Simon Says]]></category>

		<guid isPermaLink="false">http://blog.whodoyoulike.com/?p=154</guid>
		<description><![CDATA[By Derek Simon I thought I would take a few minutes today to point out one of the major differences between betting the races and wagering on sports. Mainly, it is this: Winning horseplayers don&#8217;t always bet on the &#8220;best&#8221; horse in the race. Unlike sports wagering where the superior team generally covers (especially if [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.whodoyoulike.com&blog=9167867&post=154&subd=whodoyoulike&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.whodoyoulike.com/2009/09/14/making-a-fair-odds-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1aa56c6000fcafc36af1b899a9228744?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dereksimon2009</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/TgxGPj7zzA0/2.jpg" medium="image" />
	</item>
		<item>
		<title>Betting myths</title>
		<link>http://blog.whodoyoulike.com/2009/09/14/betting-myths/</link>
		<comments>http://blog.whodoyoulike.com/2009/09/14/betting-myths/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:44:36 +0000</pubDate>
		<dc:creator>stanyoubet</dc:creator>
				<category><![CDATA[Angles]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Harness racing]]></category>
		<category><![CDATA[Stan Gutkowski]]></category>
		<category><![CDATA[finding value]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[pari-mutuel]]></category>

		<guid isPermaLink="false">http://blog.whodoyoulike.com/?p=143</guid>
		<description><![CDATA[By Stan Gutkowski  Today, this space will explore a few of these myths, hopefully putting to rest the supposed truths of these statements.   First, never bet on favorites or a horse less than 2-1. OK, if one does not like to support favorites (and this corner certainly does not like to), then pass the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.whodoyoulike.com&blog=9167867&post=143&subd=whodoyoulike&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.whodoyoulike.com/2009/09/14/betting-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2ef069bed1f31888053ab523dca5d471?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stanyoubet</media:title>
		</media:content>
	</item>
		<item>
		<title>Money management v. placing bets</title>
		<link>http://blog.whodoyoulike.com/2009/09/07/money-management-v-placing-bets/</link>
		<comments>http://blog.whodoyoulike.com/2009/09/07/money-management-v-placing-bets/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 23:59:53 +0000</pubDate>
		<dc:creator>stanyoubet</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Stan Gutkowski]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports betting]]></category>

		<guid isPermaLink="false">http://blog.whodoyoulike.com/?p=100</guid>
		<description><![CDATA[by Stan Gutkowski With the exceptions of Bill Gates and J. Paul Getty, everyone else, whenever they bet on the races must exercise sound money management principles. In the evolution of handicapping, money management has become the au courant phrase. Inquire of anyone who shows a profit betting, and they almost will certainly attest to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.whodoyoulike.com&blog=9167867&post=100&subd=whodoyoulike&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.whodoyoulike.com/2009/09/07/money-management-v-placing-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2ef069bed1f31888053ab523dca5d471?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stanyoubet</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=5caac07b-5409-4f40-b053-92de0f0554a1" medium="image" />
	</item>
		<item>
		<title>Richard’s Kid Surprises in Pacific Classic</title>
		<link>http://blog.whodoyoulike.com/2009/09/06/richard%e2%80%99s-kid-surprises-in-pacific-classic/</link>
		<comments>http://blog.whodoyoulike.com/2009/09/06/richard%e2%80%99s-kid-surprises-in-pacific-classic/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 16:05:13 +0000</pubDate>
		<dc:creator>dereksimon2009</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Simon Says]]></category>
		<category><![CDATA[Richard's Kid]]></category>
		<category><![CDATA[Michael Smith]]></category>
		<category><![CDATA[Pacific Classic]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Tres Borrachos]]></category>
		<category><![CDATA[Mast Track]]></category>
		<category><![CDATA[Misremembered]]></category>
		<category><![CDATA[Rail Trip]]></category>
		<category><![CDATA[Hollywood Gold Cup]]></category>
		<category><![CDATA[Parading]]></category>
		<category><![CDATA[Colonel John]]></category>

		<guid isPermaLink="false">http://blog.whodoyoulike.com/?p=133</guid>
		<description><![CDATA[24-1 Richard&#8217;s Kid, with Mike Smith aboard, led a cavalry charge down the stretch to win Sunday’s 19th running of the $1 million Pacific Classic. The victory in the Del Mar feature the Bob Baffert trainee an automatic berth in this year&#8217;s $5 million Breeders&#8217; Cup Classic at Santa Anita on November 7. 10 lengths [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.whodoyoulike.com&blog=9167867&post=133&subd=whodoyoulike&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.whodoyoulike.com/2009/09/06/richard%e2%80%99s-kid-surprises-in-pacific-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1aa56c6000fcafc36af1b899a9228744?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dereksimon2009</media:title>
		</media:content>
	</item>
		<item>
		<title>Rachel Alexandra Wins Woodward; Stakes Her Claim to Horse of the Year</title>
		<link>http://blog.whodoyoulike.com/2009/09/05/rachel-alexandra-wins-woodward-stakes-her-claim-to-horse-of-the-year/</link>
		<comments>http://blog.whodoyoulike.com/2009/09/05/rachel-alexandra-wins-woodward-stakes-her-claim-to-horse-of-the-year/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:24:05 +0000</pubDate>
		<dc:creator>dereksimon2009</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Simon Says]]></category>
		<category><![CDATA[Steve Asmussen]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Woodward Stakes]]></category>
		<category><![CDATA[Horse of the Year]]></category>

		<guid isPermaLink="false">http://blog.whodoyoulike.com/?p=131</guid>
		<description><![CDATA[Rachel Alexandra became the first three-year-old filly to win a grade I distance race against older males in New York since 1887 when she captured Saturday’s Woodward at Saratoga by a diminishing head, a victory that may have earned her Horse of the Year honors. 23 of 55 previous Woodward winners have gone on to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.whodoyoulike.com&blog=9167867&post=131&subd=whodoyoulike&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.whodoyoulike.com/2009/09/05/rachel-alexandra-wins-woodward-stakes-her-claim-to-horse-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1aa56c6000fcafc36af1b899a9228744?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dereksimon2009</media:title>
		</media:content>
	</item>
		<item>
		<title>Value players</title>
		<link>http://blog.whodoyoulike.com/2009/08/31/value-players/</link>
		<comments>http://blog.whodoyoulike.com/2009/08/31/value-players/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:12:10 +0000</pubDate>
		<dc:creator>stanyoubet</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Stan Gutkowski]]></category>
		<category><![CDATA[Even money]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://blog.whodoyoulike.com/?p=106</guid>
		<description><![CDATA[Image by ian_ransley via Flickr by Stan Gutkowski There are value players, and there are extreme value players. Count yours truly in the second category. Most astute bettors play for value rather than action. Value players wager exclusively on that entity that goes away at 2-1, when they make that horse even money on their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.whodoyoulike.com&blog=9167867&post=106&subd=whodoyoulike&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.whodoyoulike.com/2009/08/31/value-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2ef069bed1f31888053ab523dca5d471?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stanyoubet</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2210/2194483650_3735642b5f_m.jpg" medium="image">
			<media:title type="html">Horse Races</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=ec1ffe63-3d07-462e-a0ce-e6339431b6ba" medium="image" />
	</item>
		<item>
		<title>Year of the Bird</title>
		<link>http://blog.whodoyoulike.com/2009/08/28/year-of-the-bird/</link>
		<comments>http://blog.whodoyoulike.com/2009/08/28/year-of-the-bird/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:20:48 +0000</pubDate>
		<dc:creator>dereksimon2009</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Simon Says]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Smarty Jones]]></category>
		<category><![CDATA[Birdstone]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[2004 Triple Crown]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[Summer Bird]]></category>
		<category><![CDATA[Travers Stakes]]></category>
		<category><![CDATA[Hold Me Back]]></category>
		<category><![CDATA[Lexington Stakes]]></category>
		<category><![CDATA[Quality Road]]></category>

		<guid isPermaLink="false">http://blog.whodoyoulike.com/?p=129</guid>
		<description><![CDATA[Not since the bicentennial year of 1976 has a “bird” figured so prominently in American sports. In ’76, it was a 21-year-old rookie hurler for the Detroit Tigers that had fans abuzz. Following a complete game two-hitter in his debut against Cleveland, Mark “The Bird” Fidrych went on to win 19 times and lead the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.whodoyoulike.com&blog=9167867&post=129&subd=whodoyoulike&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.whodoyoulike.com/2009/08/28/year-of-the-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1aa56c6000fcafc36af1b899a9228744?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dereksimon2009</media:title>
		</media:content>
	</item>
	</channel>
</rss>